Your IP : 216.73.217.9
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/reformindiaorg/tmp/awstats/ssl/awstats.reformindia.org.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025
POS_TIME 2696
POS_VISITOR 7867
POS_DAY 11903
POS_DOMAIN 3391
POS_LOGIN 3797
POS_ROBOT 3952
POS_WORMS 4345
POS_EMAILSENDER 4476
POS_EMAILRECEIVER 4619
POS_SESSION 12613
POS_SIDER 12770
POS_FILETYPES 4754
POS_DOWNLOADS 4887
POS_OS 4935
POS_BROWSER 5115
POS_SCREENSIZE 5700
POS_UNKNOWNREFERER 5774
POS_UNKNOWNREFERERBROWSER 6017
POS_ORIGIN 6255
POS_SEREFERRALS 6390
POS_PAGEREFS 6590
POS_SEARCHWORDS 6738
POS_KEYWORDS 6890
POS_MISC 2360
POS_ERRORS 6949
POS_CLUSTER 3653
POS_SIDER_404 7076
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201001901 1 0 9766244249116
FirstTime 20211101165414
LastTime 20211129160026
LastUpdate 20211201181115 1 0 0 0 0
TotalVisits 83
TotalUnique 78
MonthHostsKnown 0
MonthHostsUnknown 114
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 3 638381 2 11 131886
1 1 1 25457 4 8 28981
2 1 1 14921 1 7 27120
3 0 1 262686 4 7 83263
4 1 2 15042 3 5 25533
5 2 2 40391 2 7 54319
6 0 1 113009 2 6 145427
7 2 2 25457 3 6 61430
8 3 4 342463 1 3 18132
9 1 3 550837 1 1 28853
10 2 3 313600 0 11 66862
11 2 3 306464 0 0 0
12 0 4 901067 2 14 157387
13 0 3 788058 2 4 35746
14 0 2 525372 1 1 14480
15 31 34 1376244 0 11 0
16 26 26 665042 3 19 153606
17 2 3 277608 5 6 27207
18 2 5 627389 1 1 14175
19 2 5 678772 2 4 12951
20 1 2 291539 1 5 9655
21 1 3 390624 1 5 16160
22 2 3 277614 1 9 132810
23 2 4 565771 2 9 104025
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 74 82 3438317
ru 4 5 367930
ro 2 2 29859
cz 2 2 29847
cn 2 2 0
vn 0 2 525372
ca 0 1 262686
mu 0 1 262686
my 0 1 262686
ph 0 1 262686
ps 0 1 262686
id 0 1 262686
au 0 1 262686
in 0 18 3783681
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 78 967182 20211129210752 9
bingbot/ 23 190110 20211129073347 12
nutch 4 57772 20211122034431 2
unknown 3 102 20211126194203 3
bot[\s_+:,\.\;\/\\-] 3 79775 20211120070536 0
[\s_+:,\.\;\/\\-]bot 1 28853 20211125093542 0
survey 1 25457 20211104173211 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 5 565045 0 0
js 1 123 0 0
jpg 30 7479857 0 0
html 84 1968783 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
androidoreo 1 0
win7 6 1
linux 62 59
Unknown 4 4
macosx15 3 1
win10 38 19
android 2 0
androidpie 1 0
android10 3 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome94.0.4606.61 2 2
chrome83.0.4103.97 56 56
chrome78.0.1079.0 1 1
chrome94.0.4606.85 1 0
chrome58.0.3029.110 1 1
chrome83.0.4103.106 2 0
chrome61.0.3163.79 1 1
firefox93.0 1 0
Unknown 4 4
opera80.0.4170.63 1 0
firefox91.0 1 0
chrome89.0.4389.82 1 1
chrome95.0.4638.69 11 0
chrome71.0.3578.98 2 2
msie9.0 1 0
chrome94.0.4606.81 2 0
firefox57.0 1 1
chrome95.0.4638.50 1 0
chrome79.0.3344.65 1 1
chrome96.0.4664.45 12 0
safari14.1.1 1 1
chrome95.0.4638.54 3 1
chrome89.0.4389.105 1 0
chrome91.0.4472.124 1 1
chrome62.0.3202.94 11 11
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126202952
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126202952
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 71 72
From1 0 0
From2 1 36
From3 0 0
From4 12 12
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 0 1
www_google_com 0 34
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 3 0
500 1 0
404 10 0
307 2 757
302 1 0
301 6 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css 2 https://reformindia.org.in/
/wp-content/plugins/nextgen-gallery/css/nggallery.css 1 https://reformindia.org.in/
/wp-admin/css/ 1 binance.com
/wp-content/plugins/directorist/assets/js/admin-main.js 1 -
/apple-app-site-association 1 -
/wp-stream.php 1 reformindia.org.in
/wp-content/plugins/wp-striplple/striplple.php 1 reformindia.org.in
/wp-includes/upload_index.php 1 -
/.well-known/apple-app-site-association 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
172.255.125.187 3 3 44780 20211102181117
114.119.150.149 2 2 0 20211119072100
37.120.147.173 2 2 29859 20211106191418
54.218.88.114 2 2 29009 20211124154353
23.94.74.106 2 2 29861 20211102233553
54.244.162.13 1 1 28843 20211121154209
52.89.202.27 1 1 25467 20211111162845
34.221.195.47 1 1 25465 20211114161030
34.222.229.172 1 1 25467 20211114161053
34.217.65.14 1 1 25457 20211116154452
34.215.227.84 1 1 25457 20211104155910
18.236.178.69 1 1 25465 20211108155827
54.188.182.97 1 1 25457 20211107154547
34.214.214.130 1 1 28853 20211127155754
45.90.62.89 1 1 25457 20211112013331
35.161.182.45 1 1 25467 20211116154413
89.187.185.55 1 1 14928 20211108224439
195.133.20.99 1 1 25457 20211113072012
54.68.90.249 1 1 28853 20211121154112
35.163.68.71 1 1 25465 20211111162803
89.104.111.130 1 1 25467 20211111235517
54.202.245.109 1 1 28843 20211125155421
54.188.226.223 1 1 28853 20211129160026
89.187.187.113 1 1 14919 20211105041654
35.167.96.8 1 1 25465 20211109154502
102.221.20.41 0 1 262686
157.41.29.114 0 1 58245
123.21.139.255 0 1 262686
103.112.213.136 0 1 262686
38.99.38.134 0 1 262686
117.203.221.248 0 1 262686
117.198.19.255 0 1 113009
27.59.59.186 0 1 262686
157.45.222.157 0 1 262686
54.149.18.150 1 1 25457 20211118160502
172.72.49.219 0 1 262686
54.188.166.139 1 1 25805 20211127154907
115.69.241.233 0 1 262686
34.221.69.158 1 1 23446 20211128154549
54.190.239.133 1 1 25465 20211117165244
18.237.130.11 1 1 25465 20211113160646
49.35.142.156 0 1 113009
110.224.167.13 0 1 113009
54.188.49.131 1 1 28843 20211124154616
144.91.106.14 1 1 25465 20211119050603
34.123.5.200 1 1 25457 20211102102017
52.12.77.148 1 1 28843 20211127155102
52.12.113.224 1 1 25457 20211101165445
35.85.45.211 1 1 25457 20211119161336
172.255.125.179 1 1 14922 20211109172553
27.62.235.103 0 1 262686
54.188.231.174 1 1 25467 20211113160655
52.34.140.199 1 1 28851 20211121154146
3.145.22.147 1 1 0 20211111175847
54.189.245.70 1 1 25467 20211101165414
198.23.242.158 1 1 14921 20211107024757
52.13.49.70 1 1 25465 20211103162259
77.74.177.119 1 1 28853 20211126080436
54.153.48.19 1 1 28843 20211119181306
172.241.242.101 1 1 25457 20211116081654
52.27.111.249 1 1 25465 20211118160435
54.244.186.193 1 1 25467 20211109154631
93.159.230.88 1 1 25467 20211112080427
103.158.138.102 0 1 262686
103.217.235.243 0 1 262686
40.91.90.55 0 1 262686
103.199.182.231 0 1 262686
34.86.35.0 1 1 28853 20211126202952
34.86.35.16 1 1 25465 20211103090738
178.176.176.78 0 1 262686
35.87.9.155 1 1 28851 20211127155757
223.225.123.17 0 1 262686
52.27.132.134 1 1 28851 20211122160033
116.75.121.242 0 1 262686
202.47.33.5 0 1 262686
54.186.8.53 1 1 28843 20211122160025
54.149.42.165 1 1 25465 20211107155746
54.214.178.208 1 1 28851 20211127155050
34.207.246.237 1 1 25465 20211117194058
34.77.162.17 1 1 25457 20211119102342
34.208.161.184 1 1 25457 20211106160435
54.202.114.240 1 1 25467 20211107154615
202.142.68.250 0 1 262686
117.206.155.37 0 1 113009
54.148.8.11 1 1 25457 20211109154400
35.163.20.37 1 1 25457 20211104155846
34.222.253.0 1 1 25457 20211103162230
35.164.235.126 1 1 28851 20211124153411
34.219.26.182 1 1 25465 20211108160118
20.99.131.183 0 1 262686
35.163.169.222 1 1 25457 20211115161100
54.218.92.121 1 1 25465 20211107155725
34.209.152.75 1 1 28853 20211127161105
157.38.78.127 0 1 262686
54.213.207.143 1 1 25457 20211117165126
27.56.223.73 0 1 113009
117.247.89.120 0 1 262686
41.190.152.58 0 1 262686
1.9.175.58 0 1 262686
34.86.35.1 1 1 28853 20211124113306
118.69.183.0 0 1 262686
35.165.56.14 1 1 28851 20211120154706
34.220.89.9 1 1 25457 20211119161305
54.214.192.174 1 1 25465 20211106160515
112.200.7.61 0 1 262686
52.89.214.28 1 1 28843 20211120154740
99.243.133.101 0 1 262686
34.216.248.148 1 1 25467 20211109154434
157.55.39.154 0 1 123
52.26.33.181 1 1 166 20211127155716
43.224.2.192 0 1 66404
213.6.118.118 0 1 262686
52.12.86.13 1 1 28853 20211124153643
54.213.123.107 1 1 25465 20211115160719
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 2 5 642700 2
20211102 6 7 362784 6
20211103 3 5 452082 3
20211104 2 3 313600 2
20211105 2 2 29852 2
20211106 3 4 328534 3
20211107 5 5 116775 5
20211108 3 4 328544 3
20211109 6 8 175146 6
20211110 0 1 262686 0
20211111 4 4 76399 4
20211112 2 4 576296 2
20211113 3 3 76389 3
20211114 2 5 689313 2
20211115 2 3 163931 2
20211116 3 3 76381 3
20211117 3 3 76387 3
20211118 2 2 50922 2
20211119 6 9 769060 6
20211120 2 4 583066 2
20211121 3 5 611919 3
20211122 2 3 320380 2
20211123 0 2 525372 0
20211124 6 8 669781 5
20211125 1 1 28843 1
20211126 2 4 583078 2
20211127 7 8 283231 7
20211128 1 2 286132 1
20211129 1 2 291539 1
20211130 0 1 262686 0
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 82
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 84 1968783 83 83
END_SIDER