Your IP : 216.73.217.9


Current Path : /home2/reformindiaorg/tmp/awstats/
Upload File :
Current File : //home2/reformindiaorg/tmp/awstats/awstats122019.reformindia.org.in.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home2/reformindiaorg/tmp/awstats/awstats.reformindia.org.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2696                
POS_VISITOR 9552                
POS_DAY 13929               
POS_DOMAIN 3486                
POS_LOGIN 4107                
POS_ROBOT 4262                
POS_WORMS 4920                
POS_EMAILSENDER 5051                
POS_EMAILRECEIVER 5194                
POS_SESSION 14695               
POS_SIDER 14863               
POS_FILETYPES 5329                
POS_DOWNLOADS 5555                
POS_OS 5821                
POS_BROWSER 6079                
POS_SCREENSIZE 7297                
POS_UNKNOWNREFERER 7371                
POS_UNKNOWNREFERERBROWSER 7518                
POS_ORIGIN 7660                
POS_SEREFERRALS 7800                
POS_PAGEREFS 7994                
POS_SEARCHWORDS 8177                
POS_KEYWORDS 8329                
POS_MISC 2360                
POS_ERRORS 8388                
POS_CLUSTER 3963                
POS_SIDER_404 8534                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101002922 9 2512 8591135884575
FirstTime 20191201030931
LastTime 20191231003300
LastUpdate 20200101174637 9 0 8 0 0
TotalVisits 57                  
TotalUnique 52                  
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 3 354440 11 25 336329
1 2 2 42869 18 26 218070
2 5 5 102540 11 24 171814
3 4 7 347702 24 39 159502
4 1 14 286776 13 22 211583
5 12 14 693280 73 79 150492
6 4 5 323804 20 41 331512
7 25 26 683492 13 26 158470
8 3 7 1114349 15 26 226722
9 76 81 1671509 11 34 333245
10 9 12 871971 16 43 376229
11 1 3 550724 18 29 227138
12 1 7 1601468 8 19 63900
13 2 6 1101428 16 30 510017
14 2 13 2940240 7 11 108871
15 42 68 2779029 21 47 651843
16 0 2 525372 23 46 337050
17 49 82 1341999 17 26 217782
18 51 111 2888897 19 27 128839
19 0 6 1576116 14 23 185015
20 7 85 2470111 25 41 453047
21 2 5 341880 22 41 320614
22 4 34 2285541 17 30 292769
23 1 3 550724 23 38 293599
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
hk 82 83 650083
ie 48 48 206439
us 47 169 9230029
ca 46 51 1904573
ru 42 61 940227
id 8 8 144333
tr 7 8 104886
in 6 77 11046088
fr 3 4 328588
cl 2 2 20457
ro 2 2 38163
nl 2 2 42867
gb 1 7 25814
it 1 31 347587
pk 1 27 868906
sc 1 1 25350
ua 1 1 25342
bz 1 1 12903
pt 1 1 12913
vn 1 1 25342
de 1 1 25350
np 0 1 262686
au 0 1 262686
ch 0 1 262686
mx 0 1 39597
az 0 1 66404
za 0 1 262686
zz 0 8 590
gr 0 1 262686
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
SemrushBot/ 195 1349100 20191231215233 110
Googlebot/ 174 2537662 20191231210941 23
bingbot/ 93 1175525 20191230181131 21
YandexBot/ 46 252182 20191230170037 27
msnbot/ 35 270022 20191228222246 7
YandexMobileBot/ 15 182933 20191217152218 0
unknown 7 238 20191217075607 7
YandexImages/ 4 262686 20191230154140 0
Mail\.RU_Bot/ 4 50760 20191218151210 2
AhrefsBot/ 3 25420 20191231063634 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 40466 20191229221910 0
Googlebot\-Image/ 2 266871 20191220020458 0
no_user_agent 1 25350 20191214014831 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 8 773244 0 0
html 169 3204356 0 0
php 131 442032 0 0
js 59 1183687 0 0
css 48 177536 0 0
jpg 127 21644990 0 0
txt 14 1052 0 0
xml 4 4180 0 0
gif 41 15184 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/037402FDB6C7E589DD53B5CC899116AE.txt 12 0 924
/.well-known/pki-validation/B8A27B1E2E4F09D3162DA6CD94B96B75.txt 1 0 64
/.well-known/pki-validation/367CB2D69C5FEE60338066A2726CD7BF.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx11 4 4
win8.1 1 0
Unknown 17 3
linux 78 48
macosx8 1 1
macosx10 1 1
macosx9 1 1
linuxandroid 130 3
ios_iphone 1 0
macosx12 2 0
winvista 1 1
win7 23 11
win10 333 225
winxp 5 5
macosx 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
android 2 0
chrome50.0.2661.102 1 1
chrome74.0.3729.169 2 2
chrome67.0.3396.99 2 2
chrome71.0.3578.99 1 0
chrome66.0.3359.158 1 0
chrome62.0.3202.94 4 4
chrome77.0.3865.116 3 0
chrome78.0.3904.62 2 0
firefox50.0 1 1
chrome51.0.2704.103 46 46
chrome77.0.3865.120 1 1
chrome79.0.3945.93 4 0
chrome59.0.3071.125 2 0
chrome76.0.3809.132 3 1
chrome78.0.3904.108 82 2
chrome66.0.3359.139 1 1
firefox71.0 1 1
chrome71.0.3578.141 1 0
safari12.1.2 2 0
edge14 1 1
msie11.0 1 0
chrome79.0.3945.88 29 1
chrome39.0.2171.95 1 1
chrome38.0.1025.166 84 3
chrome65.0.3325.181 1 1
chrome21.0.1180.89 1 1
netscape5.0 1 1
firefox62.0 1 0
msie6.0 4 4
chrome67.0.3396.87 63 44
chrome66.0.3359.181 3 3
firefox55.0 16 16
chrome74.0.3729.131 2 2
chrome79.0.3945.79 4 0
chrome63.0.3239.132 143 143
safari13.0.3 1 0
edge18 3 0
chrome70.0.3538.110 5 0
chrome78.0.3904.96 4 0
chrome34.0.1847.131 1 1
chrome77.0.3827.0 31 1
chrome75.0.3770.142 1 1
chrome41.0.2228.0 2 2
mozilla 1 1
chrome62.0.3202.75 8 8
chrome57.0.2987.108 2 0
chrome74.0.3729.136 1 0
chrome77.0.3865.92 1 0
chrome70.0.3538.80 1 0
chrome65.0.3325.109 1 0
Unknown 17 3
firefox54.0 2 2
chrome26.0.1410.65 1 1
chrome41.0.2225.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
COMODO_DCV 20191202043108
Go-http-client/1.1 20191224130750
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20191224130750
COMODO_DCV 20191202043108
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99 149
From1 0 0
From2 2 68
From3 24 24
From4 179 360
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 0 3
www_google_com 2 63
bing 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://%20reformindia.org.in 24 24
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 83 0
302 56 12484
500 3 6279
403 3 0
301 28 0
406 26 6474
405 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/wp-content/blogs.dir/284/files/image-gallery/women-empowerment-programme.jpg 3 -
/about/organization-structure/ 10 -
/systems-policies/training-attend/ 5 -
/core-activities/health/ 3 -
/installer.php 3 -
/ads.txt 1 -
/core-activities/upcoming-programmes/ 4 -
/wp-json/oembed/1.0/embed 3 -
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/panel/tables.php 1 -
/installer-backup.php 2 -
//wp-content/plugins/insert-php/readme.txt 1 -
/core-activities/livelihood-poverty-reduction/ 2 -
/core-activities/livelihood-poverty-reduction 5 -
/wp-json/wp/v2/users/ 5 -
/work-with-us/ 14 -
/contact-us/ 2 -
/sitemap.xml 4 -
/2011/10/ 2 -
/core-activities/scst-rights/ 10 -
/systems-policies/heifer-training/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
103.237.76.22 82 82 387397 20191223011844
95.142.120.8 47 47 181002 20191207175334
158.69.241.227 46 46 752030 20191221181457
217.117.250.99 41 60 914875 20191203153733
50.112.236.130 12 12 197747 20191217075613
52.36.107.71 12 12 197707 20191217074449
78.178.62.135 7 7 65289 20191201050453
202.67.46.232 3 3 51832 20191205052200
202.67.40.17 3 3 51840 20191218022837
195.154.167.170 3 3 65902 20191221184323
23.94.77.12 2 2 38263 20191227103416
179.61.165.35 2 2 20457 20191225065910
45.140.206.69 2 2 50787 20191218054057
45.35.94.230 2 2 35030 20191202094209
66.102.6.178 2 19 571307 20191210200204
37.120.203.70 2 2 38163 20191227032528
8.209.79.9 1 1 25352 20191201030931
91.244.18.167 1 1 25342 20191219133717
64.120.109.29 1 1 25352 20191209070812
36.84.119.78 1 1 25352 20191224170956
151.55.13.241 1 31 347587 20191218173801
148.251.52.53 1 1 25350 20191211024859
34.219.186.150 1 1 25352 20191219094653
52.192.42.165 1 1 25342 20191224130750
43.229.89.101 1 1 25342 20191222104029
103.7.131.106 0 1 262686 
183.83.68.88 0 1 262686 
49.249.227.234 0 1 262686 
103.94.220.117 0 1 262686 
223.228.12.166 0 1 262686 
157.45.42.133 0 1 262686 
157.47.155.117 0 1 262686 
196.157.152.52 0 1 262686 
157.41.45.179 0 1 262686 
103.251.59.132 0 1 262686 
203.101.73.53 0 1 262686 
189.215.210.104 0 1 39597 
223.185.6.249 0 1 262686 
202.62.81.213 0 1 262686 
103.242.61.148 0 2 525372 
66.220.149.34 0 5 27930 
112.133.245.46 0 1 66404 
106.213.207.54 0 1 262686 
66.102.6.180 0 22 294260 
138.197.151.177 1 1 0 20191223211433
95.79.99.148 1 1 25352 20191218065815
34.245.220.118 1 1 25342 20191223083012
223.237.176.92 0 1 262686 
163.53.212.46 0 1 262686 
66.220.149.5 0 1 239 
103.206.60.81 0 1 262686 
124.123.82.84 0 1 262686 
107.178.231.246 1 1 25352 20191230120022
1.187.125.73 0 1 262686 
82.102.22.116 1 1 12913 20191223082944
181.177.94.120 1 1 12903 20191220222130
14.239.22.110 1 1 25342 20191226143030
95.142.120.10 1 1 25437 20191207200350
43.250.165.33 0 1 262686 
66.220.149.43 0 4 97665 
1.38.181.184 0 1 262686 
122.170.197.222 0 1 262686 
223.189.33.185 0 1 262686 
5.197.149.186 0 1 66404 
157.46.82.8 0 1 262686 
70.29.12.40 0 1 262686 
35.239.240.223 1 1 21373 20191215035633
111.68.97.206 0 1 262686 
81.62.208.98 0 1 262686 
49.37.204.227 0 1 262686 
51.158.191.84 1 1 25352 20191209220815
157.33.211.117 0 1 262686 
27.56.213.39 0 1 262686 
47.9.254.199 0 1 262686 
61.246.49.141 0 1 262686 
157.46.21.103 0 1 262686 
115.96.49.74 0 1 262686 
175.101.12.11 0 1 262686 
45.145.169.222 1 1 23166 20191223042603
157.48.61.155 0 1 262686 
103.112.231.4 0 1 262686 
3.133.133.52 1 1 24182 20191205095731
175.35.77.6 0 1 262686 
91.199.212.132 0 6 462 
27.97.84.126 0 1 262686 
27.63.161.38 0 1 262686 
49.35.62.133 0 1 262686 
159.69.157.213 1 1 25350 20191229082822
157.48.43.231 0 1 262686 
202.79.56.176 0 1 262686 
137.97.155.18 0 1 262686 
34.216.99.183 1 1 25350 20191226022739
47.8.145.207 0 1 101799 
172.16.30.206 0 8 590 
47.29.68.214 0 1 262686 
49.36.12.110 1 31 347597 20191206181034
39.57.0.26 0 1 262686 
223.186.16.63 0 1 262686 
196.245.234.55 1 1 25350 20191231003300
223.189.79.182 0 1 262686 
27.5.106.159 0 1 262686 
64.233.173.50 0 1 262686 
66.220.149.22 0 3 101655 
64.233.173.52 0 1 262686 
157.32.42.109 0 1 262686 
157.36.135.241 0 1 262686 
157.48.52.85 0 1 262686 
49.36.138.30 0 1 262686 
117.217.122.41 0 1 262686 
66.249.83.88 0 6 565091 
193.49.48.244 0 1 262686 
64.233.173.54 0 3 788058 
66.249.83.86 0 10 144136 
138.197.174.217 1 1 0 20191223211441
112.79.72.123 0 1 262686 
81.171.97.49 1 1 17517 20191202014602
66.249.83.87 1 11 461973 20191207221658
18.237.15.203 1 1 25352 20191211115156
103.115.120.250 1 1 25352 20191203154008
157.245.173.69 1 1 25350 20191213200106
92.119.179.144 0 1 262686 
66.102.6.182 0 16 330736 
203.187.233.61 0 1 262686 
47.29.1.78 0 1 262686 
213.152.161.25 1 1 25350 20191217203123
78.174.155.118 0 1 39597 
27.121.86.75 1 1 15309 20191216065619
157.45.1.69 0 1 262686 
117.200.8.203 0 1 262686 
54.154.213.195 1 1 25342 20191228223716
117.229.67.135 0 1 262686 
175.159.123.113 0 1 262686 
157.48.74.67 0 1 262686 
157.43.109.222 0 1 262686 
115.112.100.194 0 1 262686 
174.254.131.247 0 1 262686 
192.140.153.179 0 1 262686 
66.220.149.8 1 7 62807 20191224201611
119.160.100.225 1 25 343534 20191213184016
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 9 10 108223 3
20191202 2 20 1349447 2
20191203 43 92 2052244 3
20191204 0 2 525372 0
20191205 4 8 1126758 2
20191206 1 32 610283 1
20191207 128 156 2214352 4
20191208 0 3 788058 0
20191209 2 4 576076 2
20191210 1 31 1397716 1
20191211 2 5 838760 2
20191212 0 1 262686 0
20191213 3 28 656922 3
20191214 1 7 1601468 1
20191215 1 3 350463 1
20191216 1 2 81713 1
20191217 25 30 1734234 3
20191218 7 41 1526310 4
20191219 2 6 1101438 2
20191220 1 4 800961 1
20191221 49 50 1080618 2
20191222 1 4 652513 1
20191223 6 8 165967 6
20191224 3 25 1129048 3
20191225 2 8 1596573 1
20191226 2 4 576064 2
20191227 4 6 601798 2
20191228 1 2 288028 1
20191229 1 1 25350 1
20191230 1 7 1601468 1
20191231 1 1 25350 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 2
0s-30s 52
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 169 3204356 57 53
/wp-login.php 130 439072 0 3
/wp-includes/wlwmanifest.xml 4 4180 0 0
/wp-comments-post.php 1 2960 0 1
END_SIDER