Your IP : 216.73.217.9


Current Path : /home2/reformindiaorg/tmp/awstats/
Upload File :
Current File : //home2/reformindiaorg/tmp/awstats/awstats112021.reformindia.org.in.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/reformindiaorg/tmp/awstats/awstats.reformindia.org.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2696                
POS_VISITOR 12605               
POS_DAY 21008               
POS_DOMAIN 3512                
POS_LOGIN 4086                
POS_ROBOT 4241                
POS_WORMS 4979                
POS_EMAILSENDER 5110                
POS_EMAILRECEIVER 5253                
POS_SESSION 21784               
POS_SIDER 21985               
POS_FILETYPES 5388                
POS_DOWNLOADS 5660                
POS_OS 6144                
POS_BROWSER 6500                
POS_SCREENSIZE 7891                
POS_UNKNOWNREFERER 7965                
POS_UNKNOWNREFERERBROWSER 8482                
POS_ORIGIN 8863                
POS_SEREFERRALS 9004                
POS_PAGEREFS 9199                
POS_SEARCHWORDS 9449                
POS_KEYWORDS 9601                
POS_MISC 2360                
POS_ERRORS 9660                
POS_CLUSTER 3942                
POS_SIDER_404 9805                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201020944 8 1264 10329549401449
FirstTime 20211101075935
LastTime 20211130194132
LastUpdate 20211201181114 8 0 7 0 0
TotalVisits 221                 
TotalUnique 199                 
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 71 922054 19 29 771451
1 2 2 54078 13 29 405837
2 466 466 3845941 25 33 2232249
3 1635 1665 12178464 16 21 149028
4 4 4 42152 23 37 2122862
5 7 7 97645 28 31 95826
6 11 11 215079 18 21 126184
7 32 63 1052693 24 46 602049
8 9 9 196903 19 24 161821
9 27 27 455876 35 43 253328
10 12 12 241557 15 18 404943
11 21 48 923667 35 47 495740
12 9 9 167289 33 41 430721
13 10 10 203655 35 44 109445
14 26 89 1627658 17 26 532372
15 73 117 2560210 33 54 171800
16 48 49 1200138 25 46 375649
17 60 147 4443483 36 45 326388
18 13 103 1594448 8 23 317986
19 15 15 213520 11 18 2027894
20 11 37 962777 16 26 338502
21 9 10 305898 11 12 3772
22 20 23 766323 34 55 462079
23 11 39 217302 18 27 449765
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
gb 2096 2104 15694213
us 230 397 7567922
in 58 271 6961302
tr 55 85 1261903
ua 35 35 347679
de 14 14 207543
ru 13 13 238464
id 8 9 274805
th 7 7 29658
cn 5 5 108156
se 4 4 114924
ie 3 3 76329
fr 2 2 28728
ro 2 2 41565
tw 1 1 28718
ps 1 26 520178
au 1 1 0
nl 1 1 1045
es 1 1 28728
ca 1 3 121811
md 1 1 25342
ug 1 23 515410
it 1 1 25447
zz 0 20 1488
mu 0 4 267452
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 152 2141880 20211129171627 20
bingbot/ 78 9376688 20211130192624 13
YandexBot/ 28 289821 20211126015953 16
SemrushBot/ 16 171559 20211129083852 8
no_user_agent 15 320205 20211130203235 0
nutch 6 82906 20211122034420 3
unknown 6 204 20211123054827 6
CCBot/ 5 86761 20211126023651 2
YandexImages/ 4 323680 20211109091325 0
Googlebot\-Image/ 2 64570 20211101142700 0
Applebot/ 2 25386 20211106164408 1
link 1 25352 20211109203207 0
AdsBot\-Google[\x20]\( 1 25352 20211109200357 0
crawl 1 28718 20211126073316 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 25350 20211116110452 0
java 1 25350 20211105225655 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 109 865415 0 0
js 125 2120375 0 0
svg 2 46787 0 0
xml 49 51205 0 0
png 15 1433592 0 0
php 2116 17256868 0 0
jpg 119 3914426 0 0
gif 94 122363 0 0
html 375 8634077 0 0
Unknown 1 41598 0 0
txt 28 2104 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/CC7C90C9BAA7C1D141FE5DEB3E93B2E2.txt 16 0 1232
/.well-known/pki-validation/0CF6334CC576C047F4DB6A0B979F44E0.txt 8 0 616
/.well-known/pki-validation/04A840378C2010D83C6802CA0B519143.txt 1 0 64
/.well-known/pki-validation/E76B1926DFAC8FD9366FFC37BE955245.txt 1 0 64
/.well-known/pki-validation/547D498BFAD0B94FC67D61F624A322A0.txt 1 0 64
/.well-known/pki-validation/B4B3C075D1147206F0BB17E5C3D42C52.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
android10 51 12
macosx10 28 3
winunknown 1 1
win8.1 163 41
winxp 4 4
win10 2421 2312
macosx13 2 2
macosx9 1 1
macosx15 1 1
macosx11 54 24
androidlollipop 1 1
macosx6 1 1
ios_iphone 1 1
androidpie 3 2
android 29 2
win8 3 3
androidoreo 58 2
macosx12 14 14
linux 103 65
win7 2 2
Unknown 92 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome75.0.3770.100 1 1
chrome74.0.3729.169 7 7
chrome89.0.4389.105 1 0
chrome70.0.3538.77 1 1
chrome45.0.2454.93 2 0
chrome88.0.4240.193 14 14
chrome79.0.3945.130 19 19
chrome94.0.4606.85 27 1
chrome45.0.2454.94 1 1
chrome60.0.3112.113 3 3
chrome79.1.4 1 1
chrome35.0.1916.47 1 1
chrome51.0.2704.106 1 1
firefox93.0 27 1
chrome67.0.3396.87 4 4
firefox91.0 2 1
chrome42.0.2311.39 1 0
msie6.0 3 3
chrome49.0.2575.0 1 0
chrome75.0.3765.0 31 1
mozilla 29 12
chrome95.0.4638.69 193 46
opera10.54 1 1
chrome85.0.4183.121 7 7
chrome87.0.4280.88 26 1
chrome40.0.2214.93 1 1
chrome89.0.4389.82 1 1
opera11.52 1 1
safari 1 1
chrome95.0.4638.54 1 1
lynx 1 1
firefox59.0 2 2
chrome67.0.3396.99 2 2
msie7.0 1 1
chrome81.0.4044.129 1 1
chrome78.0.3904.108 86 86
chrome83.0.4103.61 2 2
chrome49.0.2490 1 0
chrome87.0.4280.101 50 12
firefox92.0 1 1
chrome67.0.3396.0 1 0
chrome14.0.835.109 1 0
Unknown 62 34
chrome62.0.3202.94 8 8
msie11.0 32 2
firefox52.0 1 1
firefox50.0 14 14
chrome81.0.4044.92 32 1
chrome57 2 2
firefox60.0 1 1
chrome63.0.3239.132 2138 2138
firefox80.0 1 1
firefox67.0 1 1
chrome92.0.4515.159 29 2
chrome83.0.4103.97 61 61
chrome88.0.4324.192 1 1
chrome91.0.4472.106 4 4
chrome63.0.3239.84 1 1
firefox89.0 1 1
chrome51.0.2704.84 54 24
chrome96.0.4664.45 27 1
chrome91.0.4472.114 2 2
chrome75.0.2420.78 1 0
android 1 0
firefox94.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104221041
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126070001
WordPress/5.4.2 20211126051851
COMODO_DCV 20211110233837
colly_-_https://github.com/gocolly/colly/v2 20211119225811
Sectigo_DCV 20211110233841
Mozilla/5.0_(compatible;_Dataprovider.com) 20211112154159
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/5.4.2 20211126051851
COMODO_DCV 20211110233837
colly_-_https://github.com/gocolly/colly/v2 20211119225811
Sectigo_DCV 20211110233841
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126070001
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 386 429
From1 2 2
From2 6 16
From3 3 3
From4 2144 2583
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 5 8
www_bing_com 1 1
google_com 0 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.giveindia.org/all-ngos/odisha/ 1 1
http://www.webedu.top 1 1
http://www.imdbpress.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 315 288273
301 24 246
500 22 41498
302 3 0
403 10 0
307 63 23892
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/style.php 1 anonymousfox.co
/demo 3 -
/wordpress/wp-admin/includes/ 1 -
/index.php 1 anonymousfox.co
/humans.txt 2 -
/project 3 -
/wp-includes/js/general.php 1 -
/.env 1 -
/systems-policies/heifer-training/ 1 -
/core-activities/livelihood-poverty-reduction/ 1 http://reformindia.org.in/
/adminer-4.3.0.php 1 -
/wp-content/uploads/2020/02/index.php 1 reformindia.org.in
/core-activities/upcoming-programmes/ 3 http://reformindia.org.in/
/wp/wp-admin/includes/ 1 -
/oldsite 3 -
/options.php 1 -
/moduless.php 1 anonymousfox.co
/blog/wp-includes/wlwmanifest.xml 1 -
/2021 3 -
/Telerik.Web.UI.WebResource.axd 2 -
/adminer-4.2.5.php/adminer-4.2.5-en.php 1 -
/wp-includes/Requests/Exception/HTTPS.php 1 -
/wp-stream.php 1 reformindia.org.in
/test 3 -
/wp-content/plugins/nextgen-gallery/css/nggallery.css 3 http://reformindia.org.in/
/newfolder 3 -
/site 3 -
/ 22 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/Materialnlns.php 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/www 3 -
/boom.php 1 anonymousfox.co
/backup 3 -
/contact-us/ 1 -
/core-activities/livelihood-poverty-reduction 1 -
/xmlrpc.php 71 -
/bak 3 -
/main 3 -
/wp-content/plugins/wp-striplple/striplple.php 1 reformindia.org.in
/adminer-4.3.0-en.php 1 -
/upl.php 1 -
/feed/ 4 -
/old-site 3 -
/bac 3 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/twenty/twenty.php 1 http://reformindia.org.in/wp-content/themes/twenty/twenty.php
/bk 3 -
/old 3 -
/cgi-bin/mt/mt-atom.cgi 2 bluehost.com
/adminer-4.2.2-en.php 1 -
/systems-policies/training-attend/ 4 -
/wp-includes/ 1 www.google.com
/wp-login.php 1 -
/wordpress 3 -
/wp/wp-includes/wlwmanifest.xml 2 -
/user/register/ 1 -
/wp-content/plugins/astra-sites/readme.txt 1 -
/wp 3 -
/url(%22 1 -
/wp-json/wp/v2/users/ 50 -
/wp-content/plugins/fAaWBH.php 2 -
/bc 3 -
/core-activities/scst-rights/ 8 -
/adminer-4.4.0-en.php 1 -
/wp-content/themes/sketch/404.php 1 -
/about/our-projects/ 1 -
/wp-json/oembed/1.0/embed 24 -
/adminer-4.2.2.php 1 -
/wp-json/wp/v2/users 1 -
/sitemap.xml 2 -
/admin.php 1 anonymousfox.co
/new 3 -
/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css 3 http://reformindia.org.in/
/core-activities/health/ 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 reformindia.org.in
/recognition-membership/ 1 -
/wso.php 1 -
/wp-admin/js/widgets/index.php 1 reformindia.org.in
/wp-content/plugins/wp-sph/sh/config.php 1 reformindia.org.in
/adminer.php/adminer-4.4.0.php 1 -
/wp-admin/includes/ 1 -
/ads.txt 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
5.62.61.202 2066 2066 15104288 20211122034549
119.82.71.243 39 161 4555739 20211119182319
178.159.37.103 29 29 235636 20211126051851
69.160.160.56 20 51 847110 20211126073347
176.9.8.180 14 14 207543 20211111090710
149.56.150.50 12 12 215629 20211112154129
106.222.234.193 12 50 862584 20211112144119
34.125.8.214 8 8 174858 20211122155643
161.129.70.199 8 8 154370 20211118120319
34.125.15.99 8 8 174860 20211126165508
115.87.196.79 7 7 29658 20211103175508
20.109.96.234 6 6 116982 20211130033543
213.142.157.251 6 6 116550 20211128214322
213.142.157.59 6 6 89305 20211129110411
165.227.214.141 6 6 116998 20211130194132
155.94.216.134 4 4 87431 20211120162218
34.151.125.183 4 4 87439 20211124163231
34.94.153.106 4 4 87419 20211128223149
5.62.61.82 4 4 59544 20211119232327
104.223.93.134 4 4 87421 20211126091204
34.86.176.101 4 4 87429 20211120114450
5.62.63.207 4 4 59544 20211123104940
35.236.122.193 4 4 87429 20211129150859
125.164.233.220 4 4 87206 20211129134423
34.106.250.113 4 4 87421 20211124085647
34.216.168.113 1 1 25352 20211116154504
34.86.35.11 1 1 25350 20211103092339
159.242.227.2 1 1 28938 20211127202111
54.201.102.16 1 1 28726 20211121154502
46.45.185.167 0 4 32790 
45.138.97.33 3 3 38725 20211117164452
5.62.63.221 1 1 28938 20211119225123
95.13.43.152 2 2 29763 20211125200823
36.65.2.171 1 1 25350 20211114104224
85.103.71.30 2 2 50789 20211119061614
18.237.154.97 1 1 25342 20211103162239
23.108.252.176 2 2 38261 20211117194517
5.62.61.85 1 1 28930 20211122130205
46.45.185.189 3 8 95089 20211117035119
5.135.248.20 1 1 28728 20211120010426
122.15.156.149 1 1 25350 20211111052601
85.121.49.66 1 1 16213 20211124024845
54.70.1.175 1 1 28728 20211124155052
139.162.23.54 1 1 1045 20211114171021
213.6.118.118 1 26 520178 20211110143418
35.87.38.27 1 1 28728 20211123163706
18.237.199.33 1 1 25342 20211118160432
92.33.2.18 2 2 64232 20211123153853
149.56.160.194 1 18 265279 20211112154148
192.142.128.32 2 2 26387 20211116223419
84.17.46.207 1 1 25447 20211118213031
46.45.185.174 3 3 51427 20211117035119
46.161.11.11 2 2 38261 20211111121026
46.45.185.172 3 3 57363 20211117035119
192.3.249.252 2 2 0 20211114053858
178.159.37.70 1 1 15270 20211110171622
34.219.75.144 1 1 25342 20211108155942
167.172.236.98 1 1 25352 20211104221041
27.56.223.73 0 1 113009 
34.214.237.69 1 1 28728 20211124154353
54.245.10.221 1 1 25342 20211111163422
34.220.180.255 1 1 25352 20211109160839
157.34.91.255 0 1 262686 
95.142.114.6 2 2 50892 20211119073836
66.102.8.92 1 16 179745 20211113002907
144.91.106.14 1 1 25352 20211119050559
5.62.60.17 1 1 25445 20211110205822
39.101.140.2 2 2 25352 20211109234318
158.69.54.75 1 1 25447 20211118230216
5.62.19.32 1 1 20301 20211126144656
35.239.67.128 1 1 0 20211106091952
46.45.185.176 0 5 20577 
66.102.8.93 0 10 139856 
54.244.73.54 1 1 25342 20211108160935
45.129.18.153 1 1 0 20211110103114
37.120.222.94 1 1 25352 20211113061644
46.45.185.163 3 3 48526 20211117035119
85.107.15.54 2 2 50789 20211118135721
46.45.185.187 3 3 33388 20211117035119
35.160.231.248 1 1 28726 20211130161939
107.181.178.99 1 1 25447 20211104221622
213.142.157.57 2 2 29763 20211130161803
27.59.59.186 1 27 583031 20211123155351
52.25.149.151 1 1 25350 20211104155912
54.244.71.171 1 1 25350 20211107155116
176.85.0.107 1 1 28728 20211122185715
34.220.87.215 1 1 25350 20211112154426
199.187.211.173 1 1 25342 20211114112546
51.89.242.51 1 1 28940 20211121151809
172.16.40.215 0 20 1488 
34.210.139.243 1 1 23510 20211127154659
175.44.42.172 1 1 25350 20211111145144
66.249.84.163 1 9 143313 20211113002903
35.86.166.182 1 1 23541 20211101165415
162.55.223.145 1 1 28718 20211130061009
54.218.20.61 1 1 28728 20211124155119
192.236.154.2 1 1 25342 20211111093432
41.190.152.58 0 4 267452 
95.142.114.134 1 1 25437 20211108082554
66.115.181.67 1 1 25447 20211101223508
54.202.248.218 1 1 25352 20211116155033
34.222.244.45 1 1 25352 20211105154512
169.62.94.208 1 1 28940 20211128174731
54.245.47.246 1 1 25342 20211116154409
34.96.130.24 1 1 25350 20211105162355
173.249.10.94 1 1 28726 20211129234826
5.62.63.127 2 2 26387 20211114021540
109.169.34.7 1 1 25445 20211106153458
46.45.185.171 0 5 19663 
8.209.79.118 0 2 21137 
8.209.114.123 0 1 38501 
47.254.170.104 0 1 68620 
95.13.46.226 2 2 26397 20211119122055
35.85.151.251 1 1 25352 20211114161027
34.77.162.8 1 1 28718 20211126070001
5.62.57.61 1 1 25437 20211107065038
180.248.8.146 1 1 25437 20211112231408
216.145.17.190 1 1 28718 20211123054834
157.45.241.219 2 29 416039 20211123184142
54.70.63.134 1 1 25352 20211112155432
175.44.42.204 1 1 28728 20211122070242
35.163.194.153 1 1 25352 20211105155425
78.173.75.42 2 2 26397 20211112110755
54.202.111.223 1 1 25352 20211112155826
34.217.36.123 1 1 28718 20211121154108
72.223.74.127 1 1 28726 20211119225811
125.166.8.116 2 2 50882 20211101210948
54.202.63.164 1 1 28718 20211130161834
52.37.7.53 1 1 28728 20211130162034
66.102.8.94 0 5 27986 
130.255.166.120 1 1 25342 20211114113823
157.41.29.114 1 27 333364 20211109183642
197.221.143.222 0 8 273876 
34.121.190.228 4 4 87427 20211126142855
51.158.161.141 1 1 25342 20211103163154
34.211.29.79 1 1 25352 20211117165131
34.216.78.41 1 1 28728 20211127155039
165.22.46.22 4 4 77176 20211102140809
35.86.110.200 1 1 15145 20211124153403
194.67.205.125 2 2 25350 20211113174935
76.164.192.242 1 1 28940 20211128064404
185.130.44.60 1 1 25342 20211116132125
34.219.125.26 1 1 28728 20211124154317
66.115.149.99 2 2 50684 20211114094032
47.254.179.172 0 1 27744 
5.62.18.32 1 1 25437 20211105221208
92.101.200.226 1 1 25342 20211104104810
35.167.56.131 1 1 25350 20211112154427
54.184.204.141 1 1 28726 20211127155212
41.210.172.234 1 15 241534 20211101200241
54.213.217.145 1 1 25350 20211111162748
107.174.239.238 2 2 38245 20211115003538
8.209.118.149 0 1 26069 
54.218.92.121 1 1 25350 20211107154305
34.210.72.105 1 1 25352 20211106160424
35.232.0.107 4 4 87429 20211128223029
46.45.185.185 2 2 32596 20211117035119
39.65.68.17 1 1 28726 20211122100221
8.209.73.169 0 1 73014 
199.187.211.203 4 4 77182 20211111111207
54.185.148.14 1 1 25352 20211109160049
213.238.180.105 4 4 59544 20211120180015
54.200.76.209 1 1 28726 20211124153840
34.213.170.147 1 1 28728 20211127154945
185.169.52.149 4 4 59526 20211122032903
54.191.88.71 1 1 25352 20211111164027
5.62.57.53 1 1 25447 20211103220408
103.158.138.102 0 1 262686 
23.229.119.90 1 1 25350 20211109231414
34.211.229.150 1 1 25350 20211106160458
35.86.119.38 1 1 24114 20211129160025
188.237.200.209 1 1 25342 20211102231405
54.189.81.35 1 1 25342 20211117170110
185.253.99.60 1 1 28728 20211120042942
34.220.23.108 1 1 24228 20211126162311
34.77.162.4 1 1 25342 20211110083132
35.86.177.216 1 1 25352 20211112155516
34.125.230.155 4 4 87429 20211129105058
122.161.65.205 1 26 520178 20211102111204
147.78.141.192 3 3 55164 20211126144709
94.23.91.209 1 1 0 20211109052154
95.181.152.179 1 1 10468 20211127164815
162.255.45.134 3 3 58703 20211122081843
54.202.104.135 1 1 28718 20211124154339
46.45.185.173 4 10 114266 20211117035119
5.62.58.113 1 1 25437 20211108064825
66.249.84.168 0 11 47501 
104.200.150.19 1 1 25447 20211118221048
35.85.40.191 1 1 28728 20211127160004
5.62.63.239 4 4 52782 20211101191209
93.158.92.193 1 1 25350 20211108180412
46.45.185.184 0 5 181549 
211.72.215.56 1 1 28718 20211127205000
34.125.246.184 4 4 87421 20211126005102
34.220.53.153 1 1 25350 20211116154506
34.217.84.135 1 1 28726 20211123163640
54.218.250.218 1 1 25352 20211118160621
34.145.128.187 4 4 87431 20211129152124
52.36.115.138 1 1 28728 20211121154612
18.237.86.164 1 1 25342 20211109154711
91.199.212.132 0 8 616 
54.191.14.147 1 1 25352 20211104155842
185.185.132.99 1 1 25447 20211107211513
37.19.223.109 2 2 44939 20211120103101
52.88.117.155 1 1 28726 20211127155228
46.45.185.161 3 3 43538 20211117035119
66.249.84.166 0 11 156773 
34.85.227.151 4 4 87439 20211121174349
54.202.59.7 1 1 25342 20211103162228
81.214.11.175 3 3 51834 20211118201900
35.86.140.31 1 1 24775 20211115160718
52.13.223.220 1 1 25350 20211109154429
36.65.173.219 0 1 85930 
139.59.228.139 1 1 0 20211121041557
54.187.147.221 1 1 28718 20211130162228
52.10.192.151 1 1 25350 20211114161306
64.246.165.190 1 1 25350 20211103011402
5.62.62.9 1 1 25437 20211112220555
162.255.45.11 2 2 26085 20211108073633
18.237.160.189 1 1 25342 20211117170026
176.98.41.229 3 3 51834 20211114170604
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 9 35 935514 6
20211102 8 33 635599 5
20211103 13 17 728340 7
20211104 5 5 126843 5
20211105 5 5 114402 5
20211106 4 4 76147 4
20211107 4 5 101648 4
20211108 7 8 153057 6
20211109 11 46 501704 9
20211110 5 47 587531 5
20211111 36 36 557730 13
20211112 34 89 1547519 11
20211113 6 66 757264 5
20211114 16 16 290389 11
20211115 4 5 174397 3
20211116 7 10 245439 6
20211117 30 60 857980 13
20211118 24 24 430466 11
20211119 59 182 4975304 10
20211120 16 16 336799 7
20211121 11 11 232314 7
20211122 2083 2083 15482724 8
20211123 12 65 1209018 8
20211124 16 16 378574 10
20211125 2 2 29763 1
20211126 46 77 1397172 10
20211127 13 13 294804 10
20211128 16 16 349278 5
20211129 20 20 432106 7
20211130 19 21 548985 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 204
15mn-30mn 2
5mn-15mn 2
30s-2mn 5
2mn-5mn 3
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/wp-login.php 2059 14511935 0 1
/ 374 8581563 220 187
/wp-includes/wlwmanifest.xml 49 51205 1 20
/xmlrpc.php 23 545102 0 13
/wp-admin/admin-ajax.php 16 4537 0 0
/wp-admin/load-scripts.php 8 689702 0 0
/wp-admin/load-styles.php 4 1354665 0 0
/wp-admin/update-core.php 2 51861 0 0
/wp-admin/upgrade.php 2 2797 0 0
/wp-admin/plugins.php 1 60883 0 0
/index.php/nggallery/slideshow 1 41598 0 0
/wp-admin/ 1 52514 0 0
/wp-admin/about.php 1 35386 0 0
END_SIDER