Your IP : 216.73.217.9


Current Path : /home2/reformindiaorg/tmp/awstats/
Upload File :
Current File : //home2/reformindiaorg/tmp/awstats/awstats072022.reformindia.org.in.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/reformindiaorg/tmp/awstats/awstats.reformindia.org.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2699                
POS_VISITOR 14373               
POS_DAY 21747               
POS_DOMAIN 3512                
POS_LOGIN 4035                
POS_ROBOT 4190                
POS_WORMS 4874                
POS_EMAILSENDER 5005                
POS_EMAILRECEIVER 5148                
POS_SESSION 22544               
POS_SIDER 22725               
POS_FILETYPES 5283                
POS_DOWNLOADS 5533                
POS_OS 10141               
POS_BROWSER 10432               
POS_SCREENSIZE 11414               
POS_UNKNOWNREFERER 11488               
POS_UNKNOWNREFERERBROWSER 11628               
POS_ORIGIN 11763               
POS_SEREFERRALS 11906               
POS_PAGEREFS 12069               
POS_SEARCHWORDS 12362               
POS_KEYWORDS 12514               
POS_MISC 2363                
POS_ERRORS 12573               
POS_CLUSTER 3891                
POS_SIDER_404 12731               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801001439 19 3835 10419710027887
FirstTime 20220701001024
LastTime 20220731213100
LastUpdate 20220801182550 19 0 18 0 0
TotalVisits 186                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 99 1482176 29 33 481015
1 858 859 6281431 28 48 497945
2 7 8 162864 20 34 388269
3 75 76 522643 88 102 1256808
4 19 87 387131 30 48 465515
5 35 66 1173482 25 52 811661
6 9 9 231893 34 44 591020
7 6 42 845400 15 26 157439
8 15 15 348495 33 45 945623
9 18 49 724252 39 59 771824
10 3 4 68766 15 29 565805
11 4 4 87439 20 29 2249476
12 51 67 1351156 34 42 347973
13 27 58 1670519 39 47 421835
14 14 39 705840 27 35 374944
15 50 52 1245670 39 84 640592
16 23 23 587050 38 77 953332
17 6 9 176668 38 55 648161
18 31 31 685458 50 89 1148021
19 23 27 545674 36 69 780294
20 19 19 413890 27 38 430918
21 18 20 429968 37 41 370252
22 15 16 331905 29 50 738711
23 23 23 479206 36 66 4667880
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
ru 860 860 6316285
us 357 604 12201625
ir 66 66 301980
tr 24 24 469642
gb 13 15 340085
ca 4 4 89882
lv 4 4 95780
cz 4 4 87429
id 4 4 115746
de 4 4 58686
in 3 3 86170
jp 3 3 30232
ph 2 2 49501
cn 2 30 453968
ee 2 2 35617
it 2 2 57880
se 1 1 28718
cl 1 1 28726
ie 1 1 28930
no 1 1 28726
ro 1 1 28930
zz 0 66 4302
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 264 5830864 20220731172631 20
bot[\s_+:,\.\;\/\\-] 214 4301293 20220731220956 22
SemrushBot/ 135 1569245 20220731211212 65
bingbot/ 86 6318033 20220727100236 13
MegaIndex\.ru/ 44 907861 20220718030622 1
facebookexternalhit/ 32 190980 20220724091108 4
CCBot/ 11 191394 20220707171024 1
AdsBot\-Google[\x20]\( 8 272 20220730153253 8
Googlebot\-Image/ 7 513920 20220729222713 0
unknown 5 170 20220729122037 5
no_user_agent 4 114880 20220726062249 0
YandexBot/ 3 28786 20220703200207 2
php 1 370 20220724203421 0
crawl 1 28726 20220712050609 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 58 32653 0 0
jpg 82 2349501 0 0
html 430 10128338 0 0
Unknown 3 126138 0 0
php 868 5960845 0 0
xml 58 60610 0 0
txt 68 4456 0 0
css 64 837944 0 0
js 69 1233184 0 0
png 2 205171 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 64
/.well-known/pki-validation/6E292BB05923A43DF860704588AE52E3.txt 4 0 308
/.well-known/pki-validation/3F0EB35005951C97E90BFD0E7CCC7C82.txt 2 0 154
/.well-known/pki-validation/2A8A04DC8C293F1B98409908D3F8AF6E.txt 2 0 154
/.well-known/pki-validation/98E2B02B8BF98EC6F2EFAAEFB0A7A226.txt 1 0 64
/.well-known/pki-validation/B5C1B41C61A7940B1365A371C63A1F0A.txt 1 0 64
/.well-known/pki-validation/6895FD4429E74A6737313683ED8AB686.txt 1 0 64
/.well-known/pki-validation/81838DD3AEF6D0D6BB73EECEF66320BD.txt 1 0 64
/.well-known/pki-validation/5FCA89AF02B835F434B2C25EA40B161A.txt 1 0 64
/.well-known/pki-validation/AED6C158EE5D209A4159AD101656EE1D.txt 1 0 64
/.well-known/pki-validation/443CB52BE0B4229A91CE7F696484EDE2.txt 1 0 64
/.well-known/pki-validation/9F5A3716A8C40BBA87500C67FACD0A96.txt 1 0 64
/.well-known/pki-validation/21AFC541CAAE20CF1A494F0B1398D3E8.txt 1 0 64
/.well-known/pki-validation/0F15FC09E2CFDEBF9FA2BFAFFF9D3B30.txt 1 0 64
/.well-known/pki-validation/75C2F0672056094117C3E3A20229D841.txt 1 0 64
/.well-known/pki-validation/27CBE57563F52D7C109EC8845D344051.txt 1 0 64
/.well-known/pki-validation/64F3E174DE211BB58AB7625FD0A5E9AC.txt 1 0 64
/.well-known/pki-validation/56419D83C7AE9DFF3BC8AAAC0A6538DB.txt 1 0 64
/.well-known/pki-validation/10FE1E430E76E8A50F21008C75A4A4F1.txt 1 0 64
/.well-known/pki-validation/12F2C3FD4C646806DE8DE69516879F48.txt 1 0 64
/.well-known/pki-validation/6653B21B0CF5779CBE439A4E6E2DF9C5.txt 1 0 64
/.well-known/pki-validation/DD27609AE64B10ABF9C280E23A3243F0.txt 1 0 64
/.well-known/pki-validation/A9595715B72F9A0F8B00AEE954DC97C8.txt 1 0 64
/.well-known/pki-validation/A89D81B58A765E1FDAC6BF54473C152E.txt 1 0 64
/.well-known/pki-validation/3FF4AAD4EE8A5327EE79DD28A800F383.txt 1 0 64
/.well-known/pki-validation/FFC9B13CC4DB1AC85995DA0E1D51332A.txt 1 0 64
/.well-known/pki-validation/80826E9D788E99874E26BCE4BF926115.txt 1 0 64
/.well-known/pki-validation/939AAC2000681C93F9D4C795DCDECF2E.txt 1 0 64
/.well-known/pki-validation/F8C028FD56DACC334CBDC638626829CA.txt 1 0 64
/.well-known/pki-validation/CEF2FA76933403825CD33C4045FED8EC.txt 1 0 64
/.well-known/pki-validation/10D1BAA34419387DE9C525A60527C504.txt 1 0 64
/.well-known/pki-validation/03419651BA6321153920DB3802E474FD.txt 1 0 64
/.well-known/pki-validation/9F1DC564A80EC5F6B0F8338115C10E0D.txt 1 0 64
/.well-known/pki-validation/5CACF321481020F6894D204D018109A5.txt 1 0 64
/.well-known/pki-validation/414ED02B43E49E0A6A2634E5CE6301BD.txt 1 0 64
/.well-known/pki-validation/6F961436B57EF5B8A75561E8A11EB4C5.txt 1 0 64
/.well-known/pki-validation/664AE204FC7039C83855961825C6FD2F.txt 1 0 64
/.well-known/pki-validation/59CF5B6199259AB1EBC92D85C68037C2.txt 1 0 64
/.well-known/pki-validation/4BC7E0C2EF9784B90259099756378E69.txt 1 0 64
/.well-known/pki-validation/6D20C9258684C38E80996B5C8B8C23BD.txt 1 0 64
/.well-known/pki-validation/B0A35311793427017FAE5CCA149A916F.txt 1 0 64
/.well-known/pki-validation/8CC157A2AF5F7AE298F21A9B64CC5813.txt 1 0 64
/.well-known/pki-validation/7822B8FEC3650EA8B467569C2F36BEA2.txt 1 0 64
/.well-known/pki-validation/BBE763C7EED5A162A13E293F65FCE50A.txt 1 0 64
/.well-known/pki-validation/4C1E8BB3C79D52A0C0C65F2916822D70.txt 1 0 64
/.well-known/pki-validation/416D4336CE2AA560C0287D76712509E5.txt 1 0 64
/.well-known/pki-validation/84C13544C86C03271DD8AFB3C25EE622.txt 1 0 64
/.well-known/pki-validation/E2DC2693F7DFC0B1373898A1D89239CB.txt 1 0 64
/.well-known/pki-validation/471ED8DE28BBCC01DE2DCC68B06A03E6.txt 1 0 64
/.well-known/pki-validation/FB10E658B6A23B9DC1F05199432A1340.txt 1 0 64
/.well-known/pki-validation/7E80D6E7D882022FB5A67191AE99CAE0.txt 1 0 64
/.well-known/pki-validation/CD5D7B065263B8E22005FAF8FF1A7225.txt 1 0 64
/.well-known/pki-validation/858542F95D36F2D941901522330DD383.txt 1 0 64
/.well-known/pki-validation/3F79F574CBD00BC99B44C3401737C3FD.txt 1 0 64
/.well-known/pki-validation/7745F3CF0EDAAD13373B6430D2EA4D9A.txt 1 0 64
/.well-known/pki-validation/F0D501038C41BB74BA827C12D40E6346.txt 1 0 64
/.well-known/pki-validation/F4CCBD224734C442F81F7D18EB1FEEB6.txt 1 0 64
/.well-known/pki-validation/5140F8D0B8AB8EA314037CE9085601D5.txt 1 0 64
/.well-known/pki-validation/754CC0631C52E05636AEDE9620808DAB.txt 1 0 64
/.well-known/pki-validation/F3DBF73BFF7380557C48AA8985356628.txt 1 0 64
/.well-known/pki-validation/496D681D9D0B2C8A472C37AC8BC9F709.txt 1 0 64
/.well-known/pki-validation/C95AC84B5D5E1E89AB6E9E50853DC243.txt 1 0 64
/.well-known/pki-validation/D9A47F34A9CE013B7E777924AFD3919C.txt 1 0 64
/.well-known/pki-validation/0EE1B200274CDB536B66A680D914600F.txt 1 0 64
/robots.txt 0 4 136
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx15 31 1
linuxubuntu 19 1
macosx 1 1
Unknown 68 0
win8.1 4 4
macosx14 11 11
ios_iphone 74 10
macosx10 2 2
linux 57 26
androidlollipop 25 1
win10 1280 1245
macosx8 1 1
winlong 7 7
android 61 3
macosx13 1 1
macosx11 60 45
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
firefox102.0 3 3
chrome89.0.4389.114 4 4
chrome90.0.4430.85 66 66
chrome66.0.3359.106 1 1
opera54.0.2952.64 2 2
firefox72.0 18 0
chrome88.0.4240.193 865 865
chrome90.0.4430.72 2 2
safari14.1.2 32 1
chrome102.0.0.0 61 3
chrome103.0.0.0 72 7
firefox40.0 1 1
chrome74.0.3729.169 11 11
chrome79.0.3945.130 19 19
chrome67.0.3371.0 2 2
Unknown 68 0
chrome60.0.3112.113 1 1
chrome85.0.4183.121 7 7
opera52.0.2871.40 2 2
chrome103.0.5060.114 4 4
firefox73.0.1 1 1
chrome78.0.3904.108 168 168
chrome26.0.1410.65 1 1
chrome65.0.3325.183 2 2
chrome71.0.3578.98 6 6
safari11.0 34 1
firefox28.0 1 1
chrome63.0.3239.132 66 66
chrome38.0.2125.102 25 1
firefox52.0 58 43
chrome83.0.4103.97 25 25
firefox88.0 11 11
chrome84.0.4147.105 1 1
edge2 2 2
chrome39.0.2171.95 2 2
chrome34.0.1847.116 7 7
chrome76.0.3809.132 2 2
chrome91.0.4472.114 3 3
opera54.0.2952.51 2 2
iphone 8 8
chrome78.0.3904.70 32 1
chrome51.0.2704.84 2 2
chrome66.0.3359.170 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Sectigo_DCV 20220712043321
COMODO_DCV 20220731042923
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20220731042923
Sectigo_DCV 20220712043321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 417 522
From1 66 66
From2 4 4
From3 12 16
From4 860 1094
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://fbkwriter.com/about-me/ 11 11
http://www.aayune.com 1 1
http://www.aayune.com/blog/29360559/attract-more-visitors-to-website-in-2022/ 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 7 0
405 1 0
307 23 8819
500 4 0
301 12 0
302 2 0
404 253 672808
406 108 26892
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/wp-blockup.php 1 -
/sitemap.xml 2 -
/core-activities/scst-rights/ 5 -
/dup-installer/main.installer.php 1 -
/wp-beckup.php 1 -
/wp-json/wp/v2/users/ 96 -
/wp-blog-post.php 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/blog/wp-content/plugins/wpyii2/wpyii2.php 1 -
/systems-policies/training-attend/ 4 -
/systems-policies/heifer-training/ 4 -
/author/wp-content/themes/twentyfifteen/404.php 1 -
/wp-stream.php 1 -
/core-activities/livelihood-poverty-reduction/ 5 -
/core-activities/health/ 4 -
/wordpress/wp-content/plugins/dos2unix/dos2unix.php 1 -
/site/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-includes/js/%20 1 binance.com
/ 49 -
/ads.txt 1 -
/wordpress/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-blockdown.php 1 -
/wp-class.php 1 -
/site/wp-content/plugins/dos2unix/dos2unix.php 1 -
/core-activities/livelihood-poverty-reduction 5 -
/2012/10/12/we-have-conducted-mgnregs-social-audit/ 3 -
/wp-includes//wp-class.php 1 -
/livelihood-poverty-reduction/ 2 http://reformindia.org.in/livelihood-poverty-reduction/
/wp-json/oembed/1.0/embed 46 -
/wp-content/plugins/mailpress/mp-includes/action.php 1 -
/blog/wp-content/plugins/dos2unix/dos2unix.php 1 -
/core-activities/upcoming-programmes/ 6 -
/wp-admin/css/colors/sunrise/%20 1 binance.com
/wp-content/languages/ 1 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
185.206.224.44 846 846 5996746 20220704012415
5.161.109.255 66 66 301980 20220707033903
35.241.252.23 42 57 1130051 20220729122154
69.160.160.50 20 51 847072 20220712050642
88.242.240.93 12 12 234834 20220728192440
35.225.163.183 11 11 240011 20220717172100
54.213.230.192 11 11 208025 20220717040940
45.45.219.40 8 8 186128 20220730053248
138.68.180.18 7 7 136637 20220708202938
104.196.244.109 4 4 87431 20220724123936
34.176.100.58 4 4 87421 20220712231124
34.106.253.0 4 4 87437 20220707155231
34.176.108.237 4 4 87441 20220718081452
35.236.91.104 4 4 87437 20220711085524
34.127.0.243 4 4 87427 20220729064544
135.181.170.160 4 4 89882 20220712200356
104.215.16.62 4 4 30999 20220724130345
81.198.74.5 4 4 95780 20220720232058
34.94.99.8 4 4 87429 20220713212852
34.138.132.107 4 4 87437 20220730183457
34.106.92.83 4 4 87427 20220731154237
34.176.69.54 4 4 87421 20220716094405
34.151.228.147 4 4 87439 20220728115533
34.162.121.112 4 4 87439 20220725054043
34.162.193.145 4 4 87427 20220722134723
107.174.151.116 2 2 35624 20220720134122
203.119.241.115 0 13 76312 
34.221.75.28 1 1 28728 20220708155129
84.17.46.207 1 1 28940 20220722104221
89.187.177.55 1 1 28938 20220712033628
74.125.213.15 1 9 267942 20220711001805
130.44.212.106 0 1 10705 
112.111.170.127 1 5 50415 20220724194253
18.116.13.254 0 1 11062 
172.98.86.184 1 1 28940 20220714193900
67.130.182.58 1 31 391585 20220708094930
92.205.13.53 1 1 403 20220714011619
172.16.25.7 0 66 4302 
52.39.2.127 1 1 28728 20220721155309
34.75.202.73 0 1 10705 
107.173.191.228 2 2 35648 20220718125054
103.152.134.44 1 1 28726 20220716021133
18.237.90.143 1 1 28726 20220710153911
66.249.83.80 0 4 4498 
34.211.58.68 2 2 57436 20220721154752
164.92.98.133 2 2 57656 20220715064014
74.125.212.139 0 21 517119 
37.120.232.115 1 1 28930 20220731012350
147.182.135.12 2 2 29539 20220711054902
74.125.212.141 2 16 67104 20220711001831
198.71.228.55 1 1 403 20220717091715
54.191.13.223 1 1 28718 20220717161909
185.77.217.78 1 1 28940 20220731032548
34.209.194.129 1 1 28728 20220724155805
185.183.107.90 3 3 58497 20220704191042
207.244.80.129 1 1 28940 20220728175332
89.187.168.90 3 3 58491 20220702145657
195.201.125.158 1 1 28728 20220724205908
52.89.240.232 1 1 28726 20220725155613
66.249.83.205 0 2 72343 
88.241.170.27 3 3 58703 20220711184439
54.202.240.179 1 1 28718 20220703160815
212.102.33.79 1 1 28940 20220708051846
147.160.184.87 0 1 10807 
54.184.38.180 1 1 28728 20220717162012
198.98.183.38 3 3 86818 20220728192724
199.187.211.32 1 1 28930 20220717120923
35.91.121.220 1 1 28728 20220722155738
34.222.59.76 1 1 28726 20220724180155
107.181.189.18 1 1 28930 20220709213150
172.245.84.197 2 2 35639 20220717024616
76.72.172.169 1 1 28728 20220726185323
157.90.236.232 1 1 28728 20220729164525
199.187.211.188 2 2 57870 20220723194528
66.249.83.82 0 2 12298 
88.242.240.162 3 3 58701 20220731204542
199.244.88.223 1 1 28718 20220716161228
205.185.223.147 3 3 58489 20220716195344
191.96.206.8 1 1 28726 20220731011507
198.54.114.56 2 2 806 20220718000655
45.87.184.0 1 1 28930 20220716221942
37.72.188.251 2 2 35617 20220719234404
54.190.136.78 1 1 28726 20220724154430
34.102.74.207 4 4 87439 20220718222839
35.199.98.242 4 4 87419 20220729150233
185.226.64.245 3 3 58499 20220712190957
185.54.230.91 1 1 28940 20220730184629
34.176.78.17 4 4 87419 20220724013338
130.44.215.111 0 1 10705 
83.142.83.20 2 2 57880 20220728232424
34.106.43.110 4 4 87429 20220715183152
66.249.83.107 1 4 43140 20220711001805
66.249.83.38 0 2 569 
23.108.254.189 2 2 35610 20220718234132
34.222.24.180 1 1 28728 20220717161424
217.170.197.26 1 1 28726 20220724203419
34.83.179.44 4 4 87421 20220711183315
5.62.59.45 1 1 28938 20220712172427
34.150.144.191 4 4 87437 20220715081841
198.71.225.147 1 1 403 20220714172844
20.214.176.203 4 4 87439 20220727161114
171.22.76.80 1 1 28940 20220727065856
180.248.7.213 2 2 57868 20220705201903
34.222.13.133 1 1 28718 20220705160006
34.95.39.12 4 4 87429 20220724182946
148.72.232.127 1 1 403 20220716042010
124.106.147.42 2 2 49501 20220717011845
34.65.12.131 4 4 87427 20220721134509
74.125.212.143 0 22 905423 
107.181.177.48 1 1 28930 20220716151228
5.62.49.83 1 1 28938 20220724045544
34.94.217.144 4 4 87427 20220725055623
185.181.61.24 2 2 57446 20220726174352
35.236.88.205 4 4 87429 20220723232516
5.62.62.29 1 1 28940 20220709182841
130.44.215.116 0 2 22388 
3.129.22.62 0 1 10705 
34.221.26.246 1 1 28726 20220709160503
35.161.34.177 1 1 28726 20220703160804
125.164.233.149 1 1 28940 20220716064335
185.54.229.58 1 1 28930 20220715043016
34.176.184.113 4 4 87429 20220728214643
76.164.192.242 1 1 28930 20220711235932
66.249.83.35 0 2 1925 
35.163.153.128 1 1 28718 20220710153807
3.145.2.25 0 1 10807 
146.56.148.69 3 3 30232 20220729090245
185.54.231.61 1 1 28940 20220717163656
74.125.213.13 0 13 109320 
74.125.213.11 0 10 31015 
34.219.81.214 1 1 28726 20220722155657
35.88.141.9 1 1 28728 20220711155917
104.192.108.9 0 18 520333 
93.158.91.204 1 1 28718 20220715013404
130.44.212.114 0 1 10807 
130.44.212.126 0 1 11062 
34.176.193.64 4 4 87435 20220712092405
137.184.209.67 1 1 28718 20220709055813
104.192.108.10 1 16 176313 20220704074417
35.88.94.81 1 1 28718 20220711155828
40.77.63.13 4 4 87429 20220701001027
5.62.59.89 1 1 28930 20220721194734
34.82.130.146 4 4 87431 20220731213100
76.164.193.83 1 1 28938 20220721155359
125.166.9.6 1 1 28938 20220722124152
81.214.8.19 3 3 58703 20220720211114
34.79.208.84 1 1 28728 20220729084425
34.125.136.249 4 4 87419 20220721135827
54.202.60.187 1 1 28728 20220708155224
91.199.212.132 0 2 154 
208.97.189.236 1 1 28938 20220721035404
87.230.23.227 1 1 403 20220716233836
35.91.142.178 1 1 28718 20220724155840
66.249.83.111 0 5 202084 
199.187.211.218 1 1 28940 20220720213138
95.142.122.16 1 1 28930 20220716185123
23.83.185.36 1 1 28930 20220724124343
52.33.1.64 1 1 28726 20220717161452
66.249.83.32 0 2 16763 
130.44.215.119 0 1 11062 
35.203.35.120 4 4 87419 20220707155702
130.61.208.44 0 2 21512 
203.119.241.91 1 1 28718 20220720142806
45.129.18.41 1 1 28718 20220701100509
20.225.222.176 4 4 87427 20220725234341
20.25.5.96 4 4 87437 20220702021604
171.22.76.64 1 1 28938 20220708142310
34.125.192.31 4 4 87435 20220717154839
34.94.48.56 4 4 87429 20220726074149
199.187.211.143 1 1 28938 20220730074650
35.240.56.71 4 4 87429 20220712134253
66.249.83.81 0 4 85062 
51.120.115.106 1 1 20996 20220727010316
54.202.208.205 1 1 28726 20220721154838
66.249.83.203 0 2 90139 
66.249.83.201 1 3 104979 20220711001819
35.189.6.195 4 4 87441 20220725043543
116.203.63.107 1 1 28726 20220726083818
141.98.215.236 3 3 58501 20220711203733
207.244.92.202 1 1 28938 20220718005040
199.229.250.227 2 2 57860 20220705065822
66.249.83.109 0 2 458 
185.136.205.155 4 4 87429 20220703033254
199.188.206.61 1 1 403 20220715101707
54.244.41.163 1 1 28726 20220709160440
44.200.59.16 1 1 28726 20220710171355
34.152.33.136 4 4 87429 20220717091929
81.214.30.9 3 3 58701 20220703221712
34.94.83.76 4 4 87419 20220713131551
198.98.183.134 1 1 28938 20220724141622
34.168.219.150 4 4 87431 20220723181320
203.119.241.112 0 11 298523 
34.95.222.15 4 4 87421 20220717193531
34.94.53.153 4 4 87429 20220705145703
172.98.86.168 1 1 28938 20220727045657
34.102.97.105 4 4 87429 20220731144913
35.234.115.53 4 4 87419 20220713222601
52.22.88.1 0 4 44125 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220701 6 8 145205 3
20220702 7 10 156863 2
20220703 9 12 214896 4
20220704 850 886 6762824 3
20220705 9 42 1369848 6
20220706 0 3 10833 0
20220707 74 77 488026 3
20220708 12 45 654746 6
20220709 16 18 384393 7
20220710 3 7 86452 3
20220711 23 116 1773665 12
20220712 45 83 1422757 11
20220713 12 14 262395 3
20220714 3 5 29874 3
20220715 14 17 330236 7
20220716 15 18 331114 10
20220717 36 38 757880 15
20220718 15 17 304545 7
20220719 2 4 35779 1
20220720 8 34 555700 5
20220721 17 19 434114 10
20220722 10 12 260341 7
20220723 12 12 262535 4
20220724 27 33 631919 15
20220725 17 22 411417 5
20220726 10 12 232440 5
20220727 10 14 246562 5
20220728 14 16 320517 6
20220729 55 76 1436715 6
20220730 10 12 216673 5
20220731 18 20 407712 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30s-2mn 2
15mn-30mn 1
0s-30s 182
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/wp-login.php 845 5956017 0 8
/ 374 9805362 176 162
/wp-includes/wlwmanifest.xml 58 60610 0 5
/xmlrpc.php 12 4828 8 8
/wp-admin/includes/ 3 62988 1 1
/wp-includes/Text/Diff/Engine/ 2 2756 0 0
/wp-includes/IXR/ 2 5076 0 0
/index.php/nggallery/slideshow 2 83189 0 0
/wp-includes/sitemaps/ 2 4026 0 0
/wp-admin/css/ 2 38738 1 0
/wp-includes/Text/Diff/ 2 2362 0 0
/wp-includes/Text/Diff/Renderer/ 2 1700 0 0
/wp-includes/ID3/ 2 8464 0 0
/wp-includes/Text/ 2 1966 0 0
/wp-includes/PHPMailer/ 2 2364 0 0
/wp-includes/ 2 89464 0 0
/wp-includes/widgets/ 2 9242 0 0
/wp-includes/pomo/ 2 3412 0 0
/wp-admin/maint/ 2 1610 0 0
/wp-includes/sitemaps/providers/ 2 2540 0 0
/wp-content/upgrade/ 1 637 0 0
/wp-admin/css/colors/modern/ 1 1569 0 0
/wp-admin/css/colors/light/ 1 1567 0 0
/wp-includes/css/dist/ 1 2996 0 0
/wp-includes/images/media/ 1 2267 0 0
/wp-admin/css/colors/ocean/ 1 1567 0 0
/wp-includes/https-detection.php 1 0 0 0
/wp-includes/css/ 1 7959 0 0
/wp-includes/robots-template.php 1 0 0 0
/wp-includes/https-migration.php 1 0 0 0
/wp-admin/css/colors/blue/ 1 1565 0 0
/wp-admin/css/colors/coffee/ 1 1569 0 0
/wp-includes/class-wp-block-editor-context.php 1 0 0 0
/wp-includes/block-template-utils.php 1 0 0 0
/wp-admin/js/widgets/ 1 3313 0 0
/wp-admin/js/ 1 17943 0 0
/wp-includes/theme-templates.php 1 0 0 0
/wp-includes/images/crystal/ 1 2450 0 0
/wp-includes/class-wp-theme-json-resolver.php 1 0 0 0
/wp-includes/images/ 1 5940 0 0
/wp-includes/js/codemirror/ 1 2105 0 0
/wp-includes/images/smilies/ 1 5397 0 0
/wp-includes/images/wlw/ 1 1199 0 0
/wp-content/uploads/2022/06/ 1 666 0 0
